Announcement | Proposal Due Dates | ||
---|---|---|---|
NOI | Submission | ||
NSF Astronomy and Astrophysics Postdoctoral Fellowships |
16 Oct 2023 | ||
More information: https://new.nsf.gov/funding/opportunities/nsf-astronomy-astrophysics-postdoctoral | |||
NSF Graduate Research Fellowship | 20 Oct 2023 | ||
More information: https://www.research.gov/grfp/Login.do | |||
JWST Cycle 3 | 25 Oct 2023 | ||
NASA Postdoctoral Program | 1 Nov 2023 | ||
More information: https://npp.orau.org/applicants/index.html | |||
Hubble Fellowship Program | ~ Nov 2023 | ||
More information: https://www.stsci.edu/stsci-research/fellowships/nasa-hubble-fellowship-program | |||
NSF Astronomy and Astrophysics Grant (AAG) | ~ Nov 2023 | ||
More information: https://beta.nsf.gov/funding/opportunities/astronomy-and-astrophysics-research-grants-aag | |||
NSF Advanced Technologies and Instrumentation | ~ Nov 2023 | ||
More information: https://www.nsf.gov/pubs/2018/nsf18576/nsf18576.htm | |||
Astrophysics Research and Analysis (APRA) | 15 Dec 2023 | 31 Jan 2024 | |
More information: https://science.nasa.gov/researchers/solicitations/roses-2022/research-opportunities-space-and-earth-sciences-roses-2022-be-released-february-14-2022 | |||
Precursor Science | ~Jan 2024 | ~March 2024 | |
JWST Cycle 2 | ~Jan 2024 | ||
Astrophysics Pioneers | ~Jan 2024 | ~March 2024 | |
More information: https://science.nasa.gov/researchers/solicitations/roses-2022/research-opportunities-space-and-earth-sciences-roses-2022-be-released-february-14-2022 | |||
ROSES-2023 | ~Feb 2024 | ||
More information: SMD released the 2023 version of the "ROSES" annual omnibus solicitation for basic and applied research on Feb 14, 2023, at http://solicitation.nasaprs.com/ROSES2023. | |||
FINESST | ~Feb 2024 | ~Feb 2024 | |
Future Investigators in NASA Earth and Space Science and Technology. | |||
NASA Keck 2023 B Observations (NExScI) |
~Feb 2024 | ~March 2024 | |
PI Launchpad Workshop 2023 | ~February 2024 | ~April 2024 | |
More information: https://science.nasa.gov/researchers/pi-launchpad-2023/pi-launchpad-workshop Important Dates |
|||
NASA Infrared Telescope Facility (IRTF) Call for Proposals for the 2023B Semester | ~April 2024 | ||
More information: http://irtfweb.ifa.hawaii.edu/observing/callForProposals.php | |||
ADAP (Astrophysics Data Analysis) |
~February 2024 | ~May 2024 | ~April 2024 |
Hubble Cycle 31 | ~May 2024 | ||
NASA Innovative Advanced Concepts (NIAC) Phase 1 | ~ July 2024 | ||
More information: https://nspires.nasaprs.com/external/solicitations/summary.do?solId={54539FBC-2030-99C0-3D8B-0782F9B57B16}&path=&method=init | |||
NASA’s First Asteroid Sample
Has Landed,
Now Secure in Clean Room
Congratulations OSIRIS-REx! After years of anticipation and hard work by NASA’s OSIRIS-REx team, a capsule of rocks and dust collected from asteroid Bennu finally is on Earth. It landed at 8:52 a.m. MDT (10:52 a.m. EDT) on Sunday. Read more.
See our new Events Calendar
Current and Upcoming Events
Program News and Announcements
Project News