Announcement | Proposal Due Dates | ||
---|---|---|---|
NOI | Submission | ||
Precursor Science | January 20, 2023 | March 24, 2023 | |
JWST Cycle 2 | January 22, 2023 | ||
Astrophysics Pioneers | January 27, 2023 | March 16, 2023 | |
More information: https://science.nasa.gov/researchers/solicitations/roses-2022/research-opportunities-space-and-earth-sciences-roses-2022-be-released-february-14-2022 | |||
NASA Infrared Telescope Facility (IRTF) Call for Proposals for the 2023B Semester | April 3, 2023 | ||
More information: http://irtfweb.ifa.hawaii.edu/observing/callForProposals.php | |||
PI Launchpad Workshop 2023 | February 2, 2023 | April 14, 2023 | |
More information: https://science.nasa.gov/researchers/pi-launchpad-2023/pi-launchpad-workshop Important Dates | |||
ROSES-2023 | February 14, 2023 | ||
More information: SMD released the 2023 version of the "ROSES" annual omnibus solicitation for basic and applied research on February 14, 2023, at http://solicitation.nasaprs.com/ROSES2023. | |||
FINESST | February 14, 2023 | February 21, 2023 | |
Future Investigators in NASA Earth and Space Science and Technology More information: On February 14, 2023, this Amendment to the NASA Research Announcement "Research Opportunities in Space and Earth Sciences (ROSES) 2022" (NNH22ZDA001N) was posted on the NASA research opportunity homepage at https://solicitation.nasaprs.com/ROSES2022 and appears on SARA's ROSES blog at: https://science.nasa.gov/researchers/sara/grant-solicitations/roses-2022/. | |||
NASA Keck 2023 B Observations (NExScI) | February 2023 | March 16, 2023 | |
ADAP (Astrophysics Data Analysis) | February 14, 2023 | May 19, 2023 | April 1, 2023 |
More information: Research Opportunities in Space and Earth Sciences 2023 (ROSES-2023) | |||
Hubble Cycle 31 | May 24, 2023 | ||
NASA Innovative Advanced Concepts (NIAC) Phase 1 | ~ July 2023 | ||
More information: https://nspires.nasaprs.com/external/solicitations/summary.do?solId={54539FBC-2030-99C0-3D8B-0782F9B57B16}&path=&method=init | |||
JWST Cycle 3 | October 2023 | ||
NSF Astronomy and Astrophysics Postdoctoral Fellowships | ~ October 2023 | ||
More information: https://beta.nsf.gov/funding/opportunities/nsf-astronomy-and-astrophysics-postdoctoral-fellowships-aapf | |||
NSF Graduate Research Fellowship | ~ October 2023 | ||
More information: https://beta.nsf.gov/funding/opportunities/nsf-graduate-research-fellowship-program-grfp | |||
Astrophysics Research and Analysis (APRA) | ~ October 2023 | ~ December 2023 | |
More information: https://science.nasa.gov/researchers/solicitations/roses-2022/research-opportunities-space-and-earth-sciences-roses-2022-be-released-february-14-2022 | |||
NASA Postdoctoral Program | ~ November 2023 | ||
More information: https://npp.orau.org/applicants/index.html | |||
Hubble Fellowship Program | ~ November 2023 | ||
More information: https://www.stsci.edu/stsci-research/fellowships/nasa-hubble-fellowship-program | |||
NSF Astronomy and Astrophysics Grant (AAG) | ~ November 2023 | ||
More information: https://beta.nsf.gov/funding/opportunities/astronomy-and-astrophysics-research-grants-aag | |||
NSF Advanced Technologies and Instrumentation | ~ November 2023 | ||
More information: https://www.nsf.gov/pubs/2018/nsf18576/nsf18576.htm | |||
Webb Unveils Dark Side of
Pre-stellar Ice Chemistry
An international team of astronomers using NASA’s James Webb Space Telescope has obtained an in-depth inventory of the deepest, coldest ices measured to date in a molecular cloud. Read more.
See our new Events Calendar
Current and Upcoming Events
Program News and Announcements
Project News