Sunday, 8 January 2023
Room: 4C-3
| 3:00pm–5:00pm Pacific | 4:00pm–6:00pm Mountain | 5:00pm–7:00pm Central | 6:00pm–8:00pm Eastern |
Keynote speaker Mark Clampin, NASA Astrophysics Division Director
Monday, 9 January 2023
Room: 4C-4
| 9:00am–11:00am Pacific | 10:00am–12:00am Mountain | 11:00am–1:00pm Central | 12:00pm–2:00pm Eastern |
Time | Presentation | Speaker | ||
---|---|---|---|---|
9:00am–9:05am | Introduction | Peter Kurczynski & Shouleh Nikzad | [PDF] | |
9:05am–9:15am | Stars SIG | Rachael Beaton | [PDF] | |
9:15am–9:25am | Galaxies SIG | Benne Holwerda | [PDF] | |
9:25am–9:35am | UV STIG | Stephan McCandliss | [PDF] | |
9:35am–9:45am | IR STIG | Meredith MacGregor & Jake Connors | [PDF] | |
9:45am–9:55am | AGN SIG | Shobita Satyapal | [PDF] | |
9:55am–11:00am | Discussion |
Monday, 9 January 2023
Room: 4C-3
| 2:00pm–3:30pm Pacific | 3:00pm–4:30pm Mountain | 4:00pm–5:30pm Central | 5:00pm–6:30pm Eastern |
Presentation | Speaker | |
---|---|---|
HQ Leads Introductions | Julie Crooke, Eric Smith | |
GOMAP Plans and Timeline | Julie Crooke (HQ) | |
DEIA in Mission Development | Keivan Stassun (Vanderbilt Univ.) NAS Report and Kartik Sheth (NASA HQ) | |
Cross-PAG New Great Observatories Science Analysis Group | Grant Tremblay (SAO) | |
GOMAP Precursor Science Solicitation | Eric Smith (HQ) |
Tuesday, 10 January 2023
Room: 204
| 9:00am–11:00am Pacific | 10:00am–12:00pm Mountain | 11:00am–1:00pm Central | 12:00pm–2:00pm Eastern |
Time | Presentation | Speaker | |
---|---|---|---|
09:00am–09:05am | Welcome and Introduction to the IRSTIG | Meredith MacGregor & Jake Connors | [PDF] |
09:05am–09:15am | Roman Space Telescope | Dominic Benford | [PDF] |
09:15am–09:25am | SPICE Probe Concept | Lee Mundy | [PDF] |
09:25am–09:35am | Synergies with the SPHEREx All-Sky Spectroscopic Surveys | Rachel Akeson | [PDF] |
09:35am–09:45am | PRIMA Probe Concept | Jason Glenn | [PDF] |
09:45am–09:55am | Future Far-Infrared Surveys for Galaxy Evolution | Joaquin Viera | [PDF] |
09:55am–10:05am | FIRSST Probe Concept | Asantha Cooray | [PDF] |
10:05am–10:15am | Extragalactic Magnetism Using FIR and Sub-mm Polarimetry | Enrique Lopez Rodriguez | [PDF] |
10:15am–10:25am | SALTUS Probe Concept | Chris Walker | [PDF] |
10:25am–10:35am | Cross-Correlations Between NIR and FIR Images to Trace Star Formation in Large-Scale Structures | Douglass Scott | [PDF] |
10:35am–11:00am | Community discussion and questions |
Tuesday, 10 January 2023
Room: 211
| 1:30pm–3:30pm Pacific | 2:30pm–4:30pm Mountain | 3:30pm–5:30pm Central | 4:30pm–6:30pm Eastern |
Science and Technology Tradespace for the Habitable Worlds Observatory: Working Towards a Design Reference Architecture
Time | Presentation | Speaker | |
---|---|---|---|
13:30–13:35 (5) | Decadal Science Goals | Jason Tumlinson | [PDF] |
13:35–13:50 (12+3) | Telescopes | Lee Feinberg | [PDF] |
13:50–14:10 (16+4) | Coronagraphs | Emiel Por, Bertrand Mennesson | [PDF] |
14:10–14:23 (10+3) | High Definition Imager & Workhorse Camera | Shouleh Nikzad | [PDF] |
14:23–14:36 (10+3) | Multi-Object Spectrographs | Kevin France | [PDF] |
14:36–14:49 (10+3) | Star Shades | Aki Roberge, Scott Gaudi | |
14:49–15:02 (10+3) | Workforce Development | Rachael Beaton | [PDF] |
15:02–15:15 (10+3) | GOMaP Process | Julie Crooke | [PDF] |
15:15–15:30 (15) | Open Discussion | All Present |
Tuesday, 10 January 2023
Room: 204
| 2:00pm–3:30pm Pacific | 3:00pm–4:30pm Mountain | 4:00pm–5:30pm Central | 5:00pm–6:30pm Eastern |
Wednesday, 11 January 2023
Room: Room: 401
| 9:30am–11:30am Pacific | 10:30am–12:30pm Mountain | 11:30am–1:30pm Central | 12:30pm–2:30pm Eastern |
Time | Topic | Speaker | |
---|---|---|---|
9:30am | Introduction + US involvement overview | James Rhoads | |
9:45am | Mission overview | Eli Waxman Mission PI | |
9:55am | Mission technical capabilities | Yossi Shvartzvald | |
10:10am | US Archive | Vandana Desai | |
10:15am | Vera Rubin Observatory – ULTRASAT – NASA partnership | Bob Blum | |
10:20am | NASA Proposal call summary | Valerie Connaughton | |
10:30am | ULTRASAT role in TDAMM ecosystem | Avishay Gal-Yam | |
10:40am | ULTRASAT science shorts (3-5 mintues each) | ||
The importance of early UV observations following GW events | Iair Arcavi | ||
Early UV emission from Supernova - theory | Jonathan Morag | ||
Early UV emission from Supernovae - observations | Ido Irani | ||
Studying exoplanet host-star flares with ULTRASAT | Sagi Ben-Ami | ||
Measuring AGN black-hole mass using ULTRASAT | Eran Ofek | ||
11:00am | Open discussion Q+A | ||
11:30am | End of session |
Wednesday, 11 January 2023
Room: 211
| 2:00pm–3:30pm Pacific | 3:00pm–4:30pm Mountain | 4:00pm–5:30pm Central | 5:00pm–6:30pm Eastern |
Time | Title | Speaker | |
---|---|---|---|
2:00pm–2:15pm | Overview of AGN SIG and Activities | Shobita Satyapal | |
Community Discussion: | |||
2:15pm–2:30pm | State of the field and big science questions | Gaby Canalizo & Shobita Satyapal | |
2:30pm–2:55pm | Current and Future Facilities needed | Erin Hicks & Vivan U | |
2:55pm–3:15pm | State of the Profession | Ron Gamble & Jenna Cann | |
3:15pm–3:30pm | Open discussion and concluding remarks |
Webb Unveils Dark Side of
Pre-stellar Ice Chemistry
An international team of astronomers using NASA’s James Webb Space Telescope has obtained an in-depth inventory of the deepest, coldest ices measured to date in a molecular cloud. Read more.
See our new Events Calendar
Current and Upcoming Events
Program News and Announcements
Project News