Virtually Anywhere
11 – 15 January 2021
The Cosmic Origins (COR) Program seeks to answer the question: "How did we get here?"
Discovering more about our universe's origins is one of the key goals of NASA's Astrophysics Division. The COR program's topic areas include galactic and stellar evolution, dark matter, and the origins and effects of supermassive black holes.
Meeting | Time | Location |
---|---|---|
NASA Joint PAG Session [Agenda] | 1:00pm – 3:00pm ET | Virtual |
Meeting | Time | Location |
---|---|---|
"Want to get involved with Cosmic Origins? Start here!" | Cosmic Origins Program Analysis Group (COPAG) [Agenda] | 12:00 Noon – 1:30pm ET | Virtual |
"Build a better, more inclusive world." | ||
Enhancing Participation of Minority Serving Institutions in Space Science [Agenda] | 6:50pm – 8:20pm ET | Virtual |
Meeting | Time | Location |
---|---|---|
"Infrared astronomy is heating up! Don’t get left out in the cold." | Infrared/Origins Space Telescope (IR/OST) SIG [Agenda] | 12:00 Noon – 1:30pm ET | Virtual |
Meeting | Time | Location |
---|---|---|
NASA Astrophysics Town Hall [Agenda] | 12:00 Noon – 1:30pm ET | Virtual |
"Tune in for transformative science from the far end of the electromagnetic dial." | Low Frequency Radio Astronomy for Cosmic Origins [Agenda] | 12:00 Noon – 1:30pm ET | Virtual |
Meeting | Time | Location |
---|---|---|
"This science will never go extinct. Join the survivors." | ||
Ultraviolet and Visible light (UV-Vis) SIG and Technology Interest Group (TIG) [Agenda] | 12:00 Noon – 1:30pm ET | Virtual |
Booth times are 2:40pm – 3:10pm ET daily
Date | Presentation | Presenter |
---|---|---|
Monday, 11 January 2021 | Orbiting Configurable Artificial Star – ORCAS | Eliad Peretz |
Tuesday, 12 January 2021 | JWST Early Release Science: CEERS | Steve Finkelstein |
Wednesday, 13 January 2021 | Transformative Radio Astrophysics from the Moon | Jack Burns |
Chat times are 2:40pm – 3:10pm ET daily
Date | Chat |
---|---|
Monday, 11 January 2021 | Steve Finkelstein, Chris DePree [PDF] |
Tuesday, 12 January 2021 | Margaret Meixner, Christine Chen |
Wednesday, 13 January 2021 | Janice Lee, Lisseth Gavilan-Marin |
Thursday, 14 January 2021 | Stephan McCandliss, Sabrina Stierwalt |
Friday, 15 January 2021 | Chris Hayward, Alex Pope |
Examples of strategic technology developments funded by the Astrophysics Division, and managed by the PCOS and COR Program Offices.
For more information about these technologies, download the PDF or visit our Technology Database.