Tuesday, 9 January 2024
Ernest N. Morial Convention Center, Room: 242
9:00am – 10:30pm CT
Time | Topic | Speakers |
---|---|---|
9:00 – 9:05AM | IRSTIG Introduction: Community Engagement Efforts & Leadership Council Recruitment | Roberta Paladini – IPAC & IRSTIG Co-Chair |
9:05 – 9:17AM | SALTUS: The Single Aperture Large Telescope for Universe Studies [PDF] | Jon Arenberg – Northrop Grumman on behalf of the SALTUS team |
9:17 – 9:29AM | PRIMA: The PRobe far-infrared Mission for Astrophysics [PDF] | Matt Bradford – NASA JPL on behalf of the PRIMA team |
9:29 – 9:41AM | FIRSST: The Far-Infrared Spectroscopy Space Telescope | Asantha Cooray – UC Irvine on behalf of the FIRSST team |
9:41 – 9:48AM | Charting the Rise of Small Dust Grains from Reionization to the Present with the SALTUS Probe Concept [PDF] | Justin Spilker – Texas A&M University |
9:48 – 9:55AM | Tracing Planet Formation in the Hidden Far-Infrared [PDF] | Jay Chittidi – University of Colorado, Boudler |
9:55 – 10:02AM | Hunting for the Highest Redshift Obscured AGN | Erini Lambrides – NASA GSFC |
10:02 – 10:09AM | Far-IR Line Follow-up to Measure Gas and Dust Conditions in Distant Galaxies [PDF] | Jed McKinney – University of Texas Austin |
10:09 – 10:16AM | Protoplanetary Disk Science with SALTUS [PDF] | Kamber Schwarz – MPIA |
10:16 – 10:23AM | Far-Infrared Luminosity Bursts Trace Mass Accretion onto Protostars [PDF] | Will Fischer – Space Telescope Science Institute |
10:23 – 10:30AM | Unraveling Cosmic Metallicity: The FIRSST View on Protoclusters at Cosmic Noon [PDF] | Nima Chartab – Carnegie Observatories |
Join the Meeting
Meeting number: 2761 528 6214
Password: 4_IRstig! (40477844 from phones and video systems)
Join by video system
Dial 27615286214@nasaenterprise.webex.com
You can also dial 207.182.190.20 and enter your meeting number.
Join by phone
+1-415-527-5035 United States Toll
Access code: 276 152 86214